Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 8", Lug, CI Body, AB Disc, SS316 Stem, Buna-N seat, with Lever Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
200 | 267 | 63.5 | 197 | 240 | 241 | 150 | 125 | 4 | 14 | 22 | 16 | 32 | 189 | 146 | 154 | D | 15 | 19 | 298 | 8 | 3/4-10 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
8 | 10.50 | 2.50 | 7.75 | 9.47 | 9.50 | 5.91 | 4.92 | 4 | 0.57 | 0.87 | 0.63 | 1.25 | 7.45 | 5.75 | 6.05 | D | 34.0 | 42.0 | 11.75 | 8 | 3/4-10 |
Color:
Red
Size:
8 Inch - Lug type