Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 5", Lug, CI Body, AB Disc, SS316 Stem, Buna-N seat, with Lever Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
125 | 181 | 54.0 | 127 | 156 | 190 | 90 | 70 | 4 | 10 | 19 | 13 | 32 | 118 | 102 | 117 | C | 6 | 9 | 216 | 8 | 3/4-10 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
5 | 7.06 | 2.12 | 5.00 | 6.16 | 7.50 | 3.54 | 2.76 | 4 | 0.39 | 0.75 | 0.51 | 1.25 | 4.63 | 4.03 | 4.61 | C | 14.0 | 20.0 | 8.50 | 8 | 3/4-10 |
Color:
Red
Size:
5 Inch - Lug Type