Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
- Reviews
No reviews found
Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 3", Lug, DI Body, AB Disc, SS316 Stem, Buna-N seat, with Lever Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
80 | 124 | 44.5 | 76 | 102 | 159 | 90 | 70 | 4 | 10 | 14 | 10 | 32 | 65 | 71 | 71 | A | 3.5 | 4 | 152 | 4 | 5/8-11 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
3 | 4.88 | 1.75 | 3.00 | 4.15 | 6.25 | 3.54 | 2.76 | 4 | 0.39 | 0.55 | 0.39 | 1.25 | 2.55 | 2.81 | 2.81 | A | 7.5 | 9.0 | 6.00 | 4 | 5/8-11 |
Color:
Red
Size:
3 Inch - Lug type