Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 6", Lug, DI Body, AB Disc, SS316 Stem, Buna-N seat, with Lever Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
150 | 206 | 54.0 | 146 | 178 | 203 | 90 | 70 | 4 | 10 | 19 | 13 | 32 | 138 | 115 | 129 | C | 8 | 10 | 241 | 8 | 3/4-10 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
6 | 8.12 | 2.12 | 5.75 | 7.02 | 8.00 | 3.54 | 2.76 | 4 | 0.39 | 0.75 | 0.51 | 1.25 | 5.45 | 4.53 | 5.06 | C | 17.0 | 23.0 | 9.50 | 8 | 3/4-10 |
Color:
Red
Size:
6 Inch - Lug type