Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 12", Lug, CI Body, AB Disc, SS316 Stem, Buna-N seat, with Gear Box Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
300 | 378 | 76.2 | 298 | 342 | 311 | 150 | 125 | 4 | 14 | 30 | 22 | 51 | 291 | 206 | 229 | E | 30 | 40 | 432 | 12 | 7/8-9 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
12 | 14.88 | 3.00 | 11.75 | 13.47 | 12.25 | 5.91 | 4.92 | 4 | 0.57 | 1.18 | 0.87 | 2.00 | 11.47 | 8.12 | 9.02 | E | 67.0 | 88.0 | 17.00 | 12 | 7/8-9 |
Color:
Red
Size:
12 Inch - Lug type