Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 4", Lug, CI Body, AB Disc, SS316 Stem, Buna-N seat, with Lever Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
100 | 154 | 50.8 | 102 | 131 | 178 | 90 | 70 | 4 | 10 | 16 | 11 | 32 | 91 | 87 | 104 | B | 5 | 7 | 191 | 8 | 5/8-11 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
4 | 6.06 | 2.00 | 4.00 | 5.16 | 7.00 | 3.54 | 2.76 | 4 | 0.39 | 0.63 | 0.43 | 1.25 | 3.57 | 3.41 | 4.09 | B | 11.5 | 15.0 | 7.50 | 8 | 5/8-11 |
Color:
Red
Size:
4 Inch