Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 2", Lug, DI Body, AB Disc, SS316 Stem, Buna-N seat, with Lever Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
50 | 94 | 41.2 | 51 | 72 | 140 | 90 | 70 | 4 | 10 | 14 | 10 | 32 | 34 | 56 | 58 | A | 2.5 | 3 | 121 | 4 | 5/8-11 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
2 | 3.69 | 1.62 | 2.00 | 2.85 | 5.50 | 3.54 | 2.76 | 4 | 0.39 | 0.55 | 39 | 1.25 | 1.32 | 2.22 | 2.30 | A | 5.5 | 7.0 | 4.75 | 4 | 5/8-11 |
Color:
Red
Size:
2 Inch - Lug type