Please sign in so that we can notify you about a reply
FURTHER INFORMATION
Butterfly valve S31, size 10", Lug, CI Body, AB Disc, SS316 Stem, Buna-N seat, with Gear Box Operator
METRIC DIMENSIONS: Millimeters | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (Kg) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
250 | 324 | 63.5 | 248 | 291 | 273 | 150 | 125 | 4 | 14 | 30 | 22 | 51 | 242 | 181 | 195 | E | 22 | 30 | 362 | 12 | 7/8-9 |
IMPERIAL DIMENSIONS: Inches | Lug Bolting Data | ||||||||||||||||||||
Valve Size | A | B | C | D | E | F | Top Plate Drilling | G | H | J | K | L | Adapter Code | Weight (lbs.) | Bolt Circle | No of Holes | Threads ISO Coarse | ||||
BC | No of Holes | Hole Diameter | Wafer | Lug | Wafer | Lug | |||||||||||||||
10 | 12.75 | 2.50 | 9.75 | 11.47 | 10.72 | 5.91 | 4.92 | 4 | 0.57 | 1.18 | 0.87 | 2.00 | 9.53 | 7.12 | 7.69 | E | 49.0 | 66.0 | 14.25 | 12 | 7/8-9 |
Color:
Red
Size:
10 Inch - Lug type